Incheierea inscrierilor
Cupa NIKO Editia 2 - KATA | 2026-09-01
Extragere: Kumite > CADETI 2 - Masculin -35
| Mergi la rezultate
Group 1
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Storisteanu Darius Dimitrie | 3 | 10 | 10 | 0 | 0 |
| 2 | Eduard Filip | 2 | 6 | 6 | 0 | 0 |
| 3 | Calin Cocolos | 1 | 4 | 4 | 0 | 0 |
| 4 | Laurentiu Victor Matei | 0 | 0 | 0 | 0 | 0 |
Group 2
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | David Adrian Popescu | 2 | 3 | 3 | 0 | 0 |
| 2 | Alexandru Ștefan Crican | 1 | 1 | 1 | 0 | 0 |
| 3 | Dobre Luca Andrei | 0 | 0 | 0 | 0 | 0 |
Group 3
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Victor Ioan Craciun | 1 | 4 | 4 | 0 | 0 |
| 2 | Cocu Nicolas Marian | 1 | 2 | 2 | 0 | 0 |
| 3 | David Petru Badea | 1 | 2 | 2 | 0 | 0 |
Group 4
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Vlad Maxim | 2 | 8 | 8 | 0 | 0 |
| 2 | Iancu Tand | 1 | 6 | 6 | 0 | 0 |
| 3 | Radu Cotinghiu | 0 | 0 | 0 | 0 | 0 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
Storisteanu Darius Dimitrie
-
David Adrian Popescu
Round 1
Match 2 finished
Match 2 finished
-
Victor Ioan Craciun
(kicken)
-
Vlad Maxim
Round 2
Match 3 finished
Match 3 finished
-
Storisteanu Darius Dimitrie
-
Vlad Maxim
Winner:
Storisteanu Darius Dimitrie
Storisteanu Darius Dimitrie
Winners:
- Place 1st: Storisteanu Darius Dimitrie (CAM Shingitai Karate Club)
- Place 2nd: Vlad Maxim (Ares Dojo DM)
- Place 3rd: David Adrian Popescu (Ares Dojo DM)
- Place 3rd: Victor Ioan Craciun (TGC BUNTESTI)
