Incheierea inscrierilor
Cupa NIKO Editia 2 - 2026 | 2026-04-20
Extragere: Kumite > CADETI I - Men -45
| Mergi la rezultate
Group 1
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Gherman Eduard Robert | 2 | 6 | 5 | 1 | 0 |
| 2 | Andrei Catalin Ciovlica | 1 | 4 | 4 | 0 | 1 |
| 3 | Robert Palie | 0 | 0 | 0 | 0 | 0 |
Group 2
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Serban Stefan | 2 | 3 | 2 | 1 | 0 |
| 2 | Nachiu Ayan | 1 | 1 | 0 | 1 | 0 |
| 3 | Patrick Durna | 0 | 2 | 2 | 2 | 2 |
Group 3
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Luca Stefan | 2 | 3 | 2 | 1 | 0 |
| 2 | Iustin Alexandru Negoita | 1 | 2 | 2 | 0 | 0 |
| 3 | Răzvan Broască | 0 | 0 | 0 | 0 | 0 |
Group of 3 (qualify group)
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Andrei Catalin Ciovlica | 2 | 0 | 0 | 0 | 0 |
| 2 | Iustin Alexandru Negoita | 1 | 0 | 0 | 0 | 0 |
| 3 | Nachiu Ayan | 0 | 0 | 0 | 0 | 0 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
Gherman Eduard Robert
-
Luca Stefan
Round 1
Match 2 finished
Match 2 finished
-
Andrei Catalin Ciovlica
-
Serban Stefan
Round 2
Match 3 finished
Match 3 finished
-
Luca Stefan
-
Serban Stefan
Winner:
Luca Stefan
Luca Stefan
Winners:
- Place 1st: Luca Stefan (ACS D'ippon N.S.)
- Place 2nd: Serban Stefan (CAM Shingitai Karate Club)
- Place 3rd: Gherman Eduard Robert (CAM Shingitai Karate Club)
- Place 3rd: Andrei Catalin Ciovlica (ACS Oprica Fight Academy)
